Section | Question | Description | Ratings |
---|---|---|---|
Inattention | 1. Fails to give close attention to details | Frequently careless mistakes, overlooks details | 0 (Never), 1 (Rarely), 2 (Sometimes), 3 (Often), 4 (Almost Always) |
2. Has difficulty sustaining attention | Difficulty remaining focused during tasks | 0 (Never), 1 (Rarely), 2 (Sometimes), 3 (Often), 4 (Almost Always) | |
3. Does not seem to listen | Does not appear to listen to others | 0 (Never), 1 (Rarely), 2 (Sometimes), 3 (Often), 4 (Almost Always) | |
4. Struggles to follow through on instructions | Demonstrates difficulty following instructions | 0 (Never), 1 (Rarely), 2 (Sometimes), 3 (Often), 4 (Almost Always) | |
5. Struggles to engage in tasks that require mental effort | Avoids or procrastinates on tasks that require mental effort | 0 (Never), 1 (Rarely), 2 (Sometimes), 3 (Often), 4 (Almost Always) | |
6. Loses things necessary for tasks or activities | Frequently loses or misplaces items | 0 (Never), 1 (Rarely), 2 (Sometimes), 3 (Often), 4 (Almost Always) | |
7. Easily distracted | Distracted by extraneous stimuli, has difficulty filtering out distractions | 0 (Never), 1 (Rarely), 2 (Sometimes), 3 (Often), 4 (Almost Always) | |
8. Forgetful in daily activities | Frequently forgets daily tasks or routines | 0 (Never), 1 (Rarely), 2 (Sometimes), 3 (Often), 4 (Almost Always) | |
9. Avoids or dislikes mental effort | Avoids tasks that require mental effort, dislikes tasks that require concentration | 0 (Never), 1 (Rarely), 2 (Sometimes), 3 (Often), 4 (Almost Always) | |
Hyperactivity-Impulsivity | 10. Fidgets with hands or feet or squirms in seat | Frequently fidgets, has difficulty remaining still | 0 (Never), 1 (Rarely), 2 (Sometimes), 3 (Often), 4 (Almost Always) |
11. Leaves seat in situations in which remaining seated is expected | Frequently gets up from seat, has difficulty remaining seated | 0 (Never), 1 (Rarely), 2 (Sometimes), 3 (Often), 4 (Almost Always) | |
12. Runs or climbs excessively in inappropriate situations | Frequently runs or climbs inappropriately | 0 (Never), 1 (Rarely), 2 (Sometimes), 3 (Often), 4 (Almost Always) | |
13. Difficulty playing or engaging in leisure activities quietly | Frequently has difficulty playing quietly or engaging in leisure activities calmly | 0 (Never), 1 (Rarely), 2 (Sometimes), 3 (Often), 4 (Almost Always) | |
14. Is "on-the-go" or acts as if "driven by a motor" | Frequently appears to be "on-the-go" or restless | 0 (Never), 1 (Rarely), 2 (Sometimes), 3 (Often), 4 (Almost Always) | |
15. Difficulty awaiting turn | Frequently interrupts or has difficulty awaiting turn | 0 (Never), 1 (Rarely), 2 (Sometimes), 3 (Often), 4 (Almost Always) | |
16. Interrupts or intrudes on others | Frequently interrupts or intrudes on others | 0 (Never), 1 (Rarely), 2 (Sometimes), 3 (Often), 4 (Almost Always) | |
17.Blurts out answers before questions have been completed | Frequently blurts out answers before questions are completed | 0 (Never), 1 (Rarely), 2 (Sometimes), 3 (Often), 4 (Almost Always) | |
18. Has difficulty awaiting turn in conversations | Frequently has difficulty awaiting turn in conversations | 0 (Never), 1 (Rarely), 2 (Sometimes), 3 (Often), 4 (Almost Always) |
GoblinX is a mobile app designed to provide support for individuals with ADHD and anxiety. One essential tool used for assessing ADHD is the ADHD Rating Scale-5, a comprehensive diagnostic tool that measures the severity of ADHD symptoms. This article delves into the fundamentals of the ADHD Rating Scale-5, providing an overview of its administration, scoring, and applications in diagnosing and managing ADHD. By understanding how to utilize the ADHD Rating Scale-5, parents, teachers, and healthcare providers can effectively support individuals with ADHD, improving their overall quality of life.